<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenStreetMap knows the way to San Jose</title>
	<atom:link href="http://brainoff.com/weblog/2006/06/05/1156/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog/2006/06/05/1156</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brain Off &#187; In California and Support Open Geo Data? Oppose AB 1978 :: Mikel Maron :: Building Digital Technology for Our Planet</title>
		<link>http://brainoff.com/weblog/2006/06/05/1156/comment-page-1#comment-58420</link>
		<dc:creator>Brain Off &#187; In California and Support Open Geo Data? Oppose AB 1978 :: Mikel Maron :: Building Digital Technology for Our Planet</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2006/06/05/1156#comment-58420</guid>
		<description>[...] Santa Clara County started charging high fees for distribution of its geodata. They were sued and California courts ruled that costs can only cover the cost of distribution. And really for digital data the cost of distribution is nearly zero. At the time this was going on I surveyed the terra nullius of new suburban subdivisions in Santa Clara and thought it a damn shame these data sources should disappear. [...]</description>
		<content:encoded><![CDATA[<p>[...] Santa Clara County started charging high fees for distribution of its geodata. They were sued and California courts ruled that costs can only cover the cost of distribution. And really for digital data the cost of distribution is nearly zero. At the time this was going on I surveyed the terra nullius of new suburban subdivisions in Santa Clara and thought it a damn shame these data sources should disappear. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grazitaly</title>
		<link>http://brainoff.com/weblog/2006/06/05/1156/comment-page-1#comment-1365</link>
		<dc:creator>grazitaly</dc:creator>
		<pubDate>Sat, 18 Nov 2006 23:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2006/06/05/1156#comment-1365</guid>
		<description>Botticelli and Michelangelo they have been the two greatest artists of history, giving their names to the corner seems logical to me .</description>
		<content:encoded><![CDATA[<p>Botticelli and Michelangelo they have been the two greatest artists of history, giving their names to the corner seems logical to me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Off &#187; Open Real-World-Geographic Change Notification</title>
		<link>http://brainoff.com/weblog/2006/06/05/1156/comment-page-1#comment-1333</link>
		<dc:creator>Brain Off &#187; Open Real-World-Geographic Change Notification</dc:creator>
		<pubDate>Tue, 14 Nov 2006 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2006/06/05/1156#comment-1333</guid>
		<description>[...] Back in June, I looked up the development plans in San Jose and had the pleasure of being the first ever mapper in ex-apple orchard suburban development. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in June, I looked up the development plans in San Jose and had the pleasure of being the first ever mapper in ex-apple orchard suburban development. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://brainoff.com/weblog/2006/06/05/1156/comment-page-1#comment-618</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Mon, 24 Jul 2006 15:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2006/06/05/1156#comment-618</guid>
		<description>Hi Jim,

Geonames (http://geonames.org/) might have information on neighborhoods in their database/services. For sure I know they have neighborhoods in London.

You might also try the team behind Tagzania .. they are a development team based in the Basque country, map savvy, and might have some specific pointers for Bilbao. tagzania [at] gmail.com</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Geonames (<a href="http://geonames.org/" rel="nofollow">http://geonames.org/</a>) might have information on neighborhoods in their database/services. For sure I know they have neighborhoods in London.</p>
<p>You might also try the team behind Tagzania .. they are a development team based in the Basque country, map savvy, and might have some specific pointers for Bilbao. tagzania [at] gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://brainoff.com/weblog/2006/06/05/1156/comment-page-1#comment-616</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 23 Jul 2006 11:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2006/06/05/1156#comment-616</guid>
		<description>Good day, 

I ws wondering if you could point me in the right direction about mapping. I am doing some urban mapping and need info on the seperation of cities/neighborhoods in Europe. As of right now I am mapping Bilbao Spain - any sugestions?   Other than using google earth.</description>
		<content:encoded><![CDATA[<p>Good day, </p>
<p>I ws wondering if you could point me in the right direction about mapping. I am doing some urban mapping and need info on the seperation of cities/neighborhoods in Europe. As of right now I am mapping Bilbao Spain &#8211; any sugestions?   Other than using google earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luistxo</title>
		<link>http://brainoff.com/weblog/2006/06/05/1156/comment-page-1#comment-230</link>
		<dc:creator>Luistxo</dc:creator>
		<pubDate>Wed, 07 Jun 2006 08:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2006/06/05/1156#comment-230</guid>
		<description>Just reproduced your Flickr set at Tagzania
http://www.tagzania.com/item/16805

Great post ;-)</description>
		<content:encoded><![CDATA[<p>Just reproduced your Flickr set at Tagzania<br />
<a href="http://www.tagzania.com/item/16805" rel="nofollow">http://www.tagzania.com/item/16805</a></p>
<p>Great post <img src='http://brainoff.com/weblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenGeoData &#187; Blog Archive &#187; OSM San Jose comparison</title>
		<link>http://brainoff.com/weblog/2006/06/05/1156/comment-page-1#comment-207</link>
		<dc:creator>OpenGeoData &#187; Blog Archive &#187; OSM San Jose comparison</dc:creator>
		<pubDate>Tue, 06 Jun 2006 09:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2006/06/05/1156#comment-207</guid>
		<description>[...] Interesting article from mikel: San Jose, largest city in Silicon Valley, is a rapidly sprawling suburban metropolis. This unsustainable mode of development is generally considered detrimental to open space, consumed by low density housing, energy resources, squandered on car dominated transportation, and community, split apart by satellite dishes and 6 lane roads. But what is bad for the environment is still brilliant for OpenStreetMap! [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting article from mikel: San Jose, largest city in Silicon Valley, is a rapidly sprawling suburban metropolis. This unsustainable mode of development is generally considered detrimental to open space, consumed by low density housing, energy resources, squandered on car dominated transportation, and community, split apart by satellite dishes and 6 lane roads. But what is bad for the environment is still brilliant for OpenStreetMap! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

