<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing the Pipes</title>
	<atom:link href="http://brainoff.com/weblog/2007/02/12/1228/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog/2007/02/12/1228</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cliff</title>
		<link>http://brainoff.com/weblog/2007/02/12/1228/comment-page-1#comment-2638</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 15 Feb 2007 08:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/02/12/1228#comment-2638</guid>
		<description>Hi, I am Cliff from &lt;a href=&quot;http://www.editgrid.com/&quot; rel=&quot;nofollow&quot;&gt;EditGrid&lt;/a&gt;. Want to give you a new update about our product, we have get of beta by 2007&#039;s Valentine&#039;s day! While getting of beta, we have launched our subscription service for corporate users in the same day, but we will keep a free service for personal user, free-for-charge forever.

We will try our best to keep a high service quality. Ant thanks for your coverage. Cheers,</description>
		<content:encoded><![CDATA[<p>Hi, I am Cliff from <a href="http://www.editgrid.com/" rel="nofollow">EditGrid</a>. Want to give you a new update about our product, we have get of beta by 2007&#8217;s Valentine&#8217;s day! While getting of beta, we have launched our subscription service for corporate users in the same day, but we will keep a free service for personal user, free-for-charge forever.</p>
<p>We will try our best to keep a high service quality. Ant thanks for your coverage. Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Andreasen</title>
		<link>http://brainoff.com/weblog/2007/02/12/1228/comment-page-1#comment-2567</link>
		<dc:creator>Stefan Andreasen</dc:creator>
		<pubDate>Tue, 13 Feb 2007 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/02/12/1228#comment-2567</guid>
		<description>I noticed a very cool demo on &lt;a href=&quot;www.openkapow.com&quot; rel=&quot;nofollow&quot;&gt;openkapow&lt;/a&gt; made by an investor. The concept it to make an RSS feed of the news section of each of their portfolio companies and then feed it into Yahoo Pipes and out comes a new RSS feed with all the news sorted by date. You can check it out here http://openkapow.com/files/folders/news/entry7645.aspx</description>
		<content:encoded><![CDATA[<p>I noticed a very cool demo on <a href="www.openkapow.com" rel="nofollow">openkapow</a> made by an investor. The concept it to make an RSS feed of the news section of each of their portfolio companies and then feed it into Yahoo Pipes and out comes a new RSS feed with all the news sorted by date. You can check it out here <a href="http://openkapow.com/files/folders/news/entry7645.aspx" rel="nofollow">http://openkapow.com/files/folders/news/entry7645.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatial Miscellany &#187; Blog Archive &#187; Pipes</title>
		<link>http://brainoff.com/weblog/2007/02/12/1228/comment-page-1#comment-2537</link>
		<dc:creator>Spatial Miscellany &#187; Blog Archive &#187; Pipes</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/02/12/1228#comment-2537</guid>
		<description>[...] A few people are posting on their first attempts at using ‘Pipes’ - the latest web offering from Yahoo. Pipes provides an online, user friendly GUI, to mix and match RSS data – the name of the service pays tribute to Unix pipes. I played around a little with it at the weekend and am impressed. Mikal has documented his attempt to generate a GeoRSS feed which locates any blogs that are discussing a particular technorati tag…he also contemplates some of the functionality Pipes might embrace in the future. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few people are posting on their first attempts at using ‘Pipes’ &#8211; the latest web offering from Yahoo. Pipes provides an online, user friendly GUI, to mix and match RSS data – the name of the service pays tribute to Unix pipes. I played around a little with it at the weekend and am impressed. Mikal has documented his attempt to generate a GeoRSS feed which locates any blogs that are discussing a particular technorati tag…he also contemplates some of the functionality Pipes might embrace in the future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ogeeBloggin'</title>
		<link>http://brainoff.com/weblog/2007/02/12/1228/comment-page-1#comment-2536</link>
		<dc:creator>ogeeBloggin'</dc:creator>
		<pubDate>Mon, 12 Feb 2007 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/02/12/1228#comment-2536</guid>
		<description>&lt;strong&gt;Erste Tutorials zu Yahoo Pipes...&lt;/strong&gt;

Gefunden bei Schockwellenreiter:

Yahoo!  Pipes: Some Tips
Yahoo!  Pipes: Deconstructing a Pipe
Yahoo!  Pipes: The Modules For Building Pipes
Pipes  and Filters for the Internet
YouTunes

und noch ein weiteres gibt&#8217;s bei BrainOff - Tag 2 GeoRSS.
...</description>
		<content:encoded><![CDATA[<p><strong>Erste Tutorials zu Yahoo Pipes&#8230;</strong></p>
<p>Gefunden bei Schockwellenreiter:</p>
<p>Yahoo!  Pipes: Some Tips<br />
Yahoo!  Pipes: Deconstructing a Pipe<br />
Yahoo!  Pipes: The Modules For Building Pipes<br />
Pipes  and Filters for the Internet<br />
YouTunes</p>
<p>und noch ein weiteres gibt&#8217;s bei BrainOff &#8211; Tag 2 GeoRSS.<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoRSS blog &#187; Blog Archive &#187; Yahoo Pipes</title>
		<link>http://brainoff.com/weblog/2007/02/12/1228/comment-page-1#comment-2534</link>
		<dc:creator>GeoRSS blog &#187; Blog Archive &#187; Yahoo Pipes</dc:creator>
		<pubDate>Mon, 12 Feb 2007 10:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/02/12/1228#comment-2534</guid>
		<description>[...] I&#8217;ve made some experiments with Pipes, and reported them on my weblog. There are still a lot of rough patches, see the section on GeoRSS in my blog post for some specific bugs and gotchas. But it&#8217;s a promising start and the developers seem to be listening closely to feedback, so feel encouraged to have a try.     Posted by mikel Filed in General [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve made some experiments with Pipes, and reported them on my weblog. There are still a lot of rough patches, see the section on GeoRSS in my blog post for some specific bugs and gotchas. But it&#8217;s a promising start and the developers seem to be listening closely to feedback, so feel encouraged to have a try.     Posted by mikel Filed in General [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
