<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Expo, Location Intelligence</title>
	<atom:link href="http://brainoff.com/weblog/2007/04/23/1245/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog/2007/04/23/1245</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Sun, 28 Feb 2010 12:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fiducial Marks &#187; Supersaturation in Neogeography</title>
		<link>http://brainoff.com/weblog/2007/04/23/1245/comment-page-1#comment-7709</link>
		<dc:creator>Fiducial Marks &#187; Supersaturation in Neogeography</dc:creator>
		<pubDate>Sat, 28 Apr 2007 23:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/04/23/1245#comment-7709</guid>
		<description>[...] I have been a traveling extensively over the last couple of weeks, so I am a bit behind in my entries. Last week I was at the Location Intelligence (LI) Conference and the Web 2.0 Expo. I met Andrew Turner, who gave the most lucid and informative talk on Neogeography that I have ever heard at Web 2.0 Expo. He and Mikel Maron gave a longer workshop on the subject at LI (missed that one, but I was at the Expo with the AWS crowd). One of our guys attended and said that it was excellent as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been a traveling extensively over the last couple of weeks, so I am a bit behind in my entries. Last week I was at the Location Intelligence (LI) Conference and the Web 2.0 Expo. I met Andrew Turner, who gave the most lucid and informative talk on Neogeography that I have ever heard at Web 2.0 Expo. He and Mikel Maron gave a longer workshop on the subject at LI (missed that one, but I was at the Expo with the AWS crowd). One of our guys attended and said that it was excellent as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan&#8217;s WeoGeo Blog &#187; Props from Brain Off</title>
		<link>http://brainoff.com/weblog/2007/04/23/1245/comment-page-1#comment-7364</link>
		<dc:creator>Dan&#8217;s WeoGeo Blog &#187; Props from Brain Off</dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/04/23/1245#comment-7364</guid>
		<description>[...] Brain Off » Web 2.0 Expo, Location Intelligence: The guys from weogeo were also hopping between Web2.0 and LI and rightly so .. their stuff looks awesome. Powered by Gregarious (37) [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Off » Web 2.0 Expo, Location Intelligence: The guys from weogeo were also hopping between Web2.0 and LI and rightly so .. their stuff looks awesome. Powered by Gregarious (37) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
