<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenStreetMap Brighton is Launched</title>
	<atom:link href="http://brainoff.com/weblog/2007/12/01/1279/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog/2007/12/01/1279</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Sun, 28 Feb 2010 12:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Version OpenStreetMaps de Nestoria en El Blog de Nestoria - el Buscador de Casas y Pisos más facil de usar</title>
		<link>http://brainoff.com/weblog/2007/12/01/1279/comment-page-1#comment-52132</link>
		<dc:creator>Version OpenStreetMaps de Nestoria en El Blog de Nestoria - el Buscador de Casas y Pisos más facil de usar</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/12/01/1279#comment-52132</guid>
		<description>[...] OpenStreetMaps parece que está en un buen momento de forma. Si el proyecto no te es familiar, echalé un vistazo por favor. Ultimamente ha habido hechos que cabe destacar al respecto como la donación de grandes paquetes de datos por parte de organizaciones comerciales y municipales que han destacado la importancia la comunidad a la hora de mantener los datos y de cartografiar de forma comprensible ciudades gran tamaño. OSM es también usado por universidades de la talla de Oxford. [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenStreetMaps parece que está en un buen momento de forma. Si el proyecto no te es familiar, echalé un vistazo por favor. Ultimamente ha habido hechos que cabe destacar al respecto como la donación de grandes paquetes de datos por parte de organizaciones comerciales y municipales que han destacado la importancia la comunidad a la hora de mantener los datos y de cartografiar de forma comprensible ciudades gran tamaño. OSM es también usado por universidades de la talla de Oxford. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living with Dragons &#187; Celebration for OSM, Newcastle, and this blog</title>
		<link>http://brainoff.com/weblog/2007/12/01/1279/comment-page-1#comment-49108</link>
		<dc:creator>Living with Dragons &#187; Celebration for OSM, Newcastle, and this blog</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/12/01/1279#comment-49108</guid>
		<description>[...] It&#8217;s a time of wonderful celebration for Open Street Map. Recently Brighton coverage was declared completed and held the first OSM 1.0 launch party. Then this weekend just gone, some folks gathered in London for the OSM Christmas Party 2007 following which a Mapping Party took place in Medway to work on the area around Rochester. Meanwhile a leaflet is being produced by CCC to distribute to Cambridge households and university students that uses modified OSM to show the complicated bicycle restrictions/allowances they have there, an excellent use of what we&#8217;re doing. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a time of wonderful celebration for Open Street Map. Recently Brighton coverage was declared completed and held the first OSM 1.0 launch party. Then this weekend just gone, some folks gathered in London for the OSM Christmas Party 2007 following which a Mapping Party took place in Medway to work on the area around Rochester. Meanwhile a leaflet is being produced by CCC to distribute to Cambridge households and university students that uses modified OSM to show the complicated bicycle restrictions/allowances they have there, an excellent use of what we&#8217;re doing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living with Dragons &#187; Celebration for the map, Newcastle, and this blog</title>
		<link>http://brainoff.com/weblog/2007/12/01/1279/comment-page-1#comment-49107</link>
		<dc:creator>Living with Dragons &#187; Celebration for the map, Newcastle, and this blog</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/12/01/1279#comment-49107</guid>
		<description>[...] It&#8217;s a time of wonderful celebration for Open Street Map. Recently Brighton coverage was declared completed and held the first OSM 1.0 launch party. Then this weekend just gone, some folks gathered in London for the OSM Christmas Party 2007 following which a Mapping Party took place in Medway to work on the area around Rochester. Meanwhile a leaflet is being produced by CCC to distribute to Cambridge households and university students that uses modified OSM to show the complicated bicycle restrictions/allowances they have there, an excellent use of what we&#8217;re doing. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a time of wonderful celebration for Open Street Map. Recently Brighton coverage was declared completed and held the first OSM 1.0 launch party. Then this weekend just gone, some folks gathered in London for the OSM Christmas Party 2007 following which a Mapping Party took place in Medway to work on the area around Rochester. Meanwhile a leaflet is being produced by CCC to distribute to Cambridge households and university students that uses modified OSM to show the complicated bicycle restrictions/allowances they have there, an excellent use of what we&#8217;re doing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A few firsts at Brighton &#171; thinkwhere</title>
		<link>http://brainoff.com/weblog/2007/12/01/1279/comment-page-1#comment-47700</link>
		<dc:creator>A few firsts at Brighton &#171; thinkwhere</dc:creator>
		<pubDate>Sun, 02 Dec 2007 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/12/01/1279#comment-47700</guid>
		<description>[...] It&#8217;s a great use of Openstreetmap data, and something that can be championed for other areas! As Mikel says, holding a &#8220;1.0&#8243; completion event is a great way to increase visibility, and encourage discussion of *uses* of the map with the community. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a great use of Openstreetmap data, and something that can be championed for other areas! As Mikel says, holding a &#8220;1.0&#8243; completion event is a great way to increase visibility, and encourage discussion of *uses* of the map with the community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Allan</title>
		<link>http://brainoff.com/weblog/2007/12/01/1279/comment-page-1#comment-47673</link>
		<dc:creator>Andy Allan</dc:creator>
		<pubDate>Sat, 01 Dec 2007 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2007/12/01/1279#comment-47673</guid>
		<description>Those posters look cool - pity about the &#039;index.php&#039; being needed in the URL! I wonder how long before we see OSM fold-up maps (like a tourist map for London or somesuch) being printed and distributed.</description>
		<content:encoded><![CDATA[<p>Those posters look cool &#8211; pity about the &#8216;index.php&#8217; being needed in the URL! I wonder how long before we see OSM fold-up maps (like a tourist map for London or somesuch) being printed and distributed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
