<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ups and Downs Mapping the West Bank</title>
	<atom:link href="http://brainoff.com/weblog/2008/08/17/1349/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog/2008/08/17/1349</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Skippern</title>
		<link>http://brainoff.com/weblog/2008/08/17/1349/comment-page-1#comment-110580</link>
		<dc:creator>Skippern</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2008/08/17/1349#comment-110580</guid>
		<description>A good set of map data is of high importance for the redeveloping of war areas. Palestine have been battered again and again for so long that I doubt there is any good official survey data available (except for military maps parhaps, which might be graded material), so equipping young palestinians with GPS&#039;s and sending them out to survey their own neighbourhoods sounds like a smashing good idea.

Whenever I get myself a new GPS, I gladly donates my Garmin eTrax to any palestinian willing to survey for OSM</description>
		<content:encoded><![CDATA[<p>A good set of map data is of high importance for the redeveloping of war areas. Palestine have been battered again and again for so long that I doubt there is any good official survey data available (except for military maps parhaps, which might be graded material), so equipping young palestinians with GPS&#8217;s and sending them out to survey their own neighbourhoods sounds like a smashing good idea.</p>
<p>Whenever I get myself a new GPS, I gladly donates my Garmin eTrax to any palestinian willing to survey for OSM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://brainoff.com/weblog/2008/08/17/1349/comment-page-1#comment-110261</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2008/08/17/1349#comment-110261</guid>
		<description>Dan, that sounds like an excellent idea, let&#039;s figure it out.</description>
		<content:encoded><![CDATA[<p>Dan, that sounds like an excellent idea, let&#8217;s figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Wood</title>
		<link>http://brainoff.com/weblog/2008/08/17/1349/comment-page-1#comment-110037</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2008/08/17/1349#comment-110037</guid>
		<description>Awesome promoting work Mikel.  I grant you the OSM &lt;a href=&quot;http://wiki.openstreetmap.org/index.php/Lolcat_of_awesomeness&quot; rel=&quot;nofollow&quot;&gt;lolcat of awesomeness&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>Awesome promoting work Mikel.  I grant you the OSM <a href="http://wiki.openstreetmap.org/index.php/Lolcat_of_awesomeness" rel="nofollow">lolcat of awesomeness</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Brickley</title>
		<link>http://brainoff.com/weblog/2008/08/17/1349/comment-page-1#comment-109653</link>
		<dc:creator>Dan Brickley</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2008/08/17/1349#comment-109653</guid>
		<description>Nice work! I&#039;m very interested to hear what comes of it.

Related thought - I have somewhere a huge book of old aerial photography (I think the British RAF took survey photos before WW2). Would it be worth approaching the people behind that book to get such old imagery up in some form of map server, so it can be overlaid with &#039;what happened next&#039;. For example, the book documents some villages which no longer exist....</description>
		<content:encoded><![CDATA[<p>Nice work! I&#8217;m very interested to hear what comes of it.</p>
<p>Related thought &#8211; I have somewhere a huge book of old aerial photography (I think the British RAF took survey photos before WW2). Would it be worth approaching the people behind that book to get such old imagery up in some form of map server, so it can be overlaid with &#8216;what happened next&#8217;. For example, the book documents some villages which no longer exist&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schuyler</title>
		<link>http://brainoff.com/weblog/2008/08/17/1349/comment-page-1#comment-109141</link>
		<dc:creator>Schuyler</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2008/08/17/1349#comment-109141</guid>
		<description>Apparently Banksy spent some time here.</description>
		<content:encoded><![CDATA[<p>Apparently Banksy spent some time here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://brainoff.com/weblog/2008/08/17/1349/comment-page-1#comment-109101</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2008/08/17/1349#comment-109101</guid>
		<description>Nice on Mikel - good luck with the project</description>
		<content:encoded><![CDATA[<p>Nice on Mikel &#8211; good luck with the project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran Jonnalagadda</title>
		<link>http://brainoff.com/weblog/2008/08/17/1349/comment-page-1#comment-109099</link>
		<dc:creator>Kiran Jonnalagadda</dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2008/08/17/1349#comment-109099</guid>
		<description>Is that &lt;a href=&quot;http://anarchogeek.com/&quot; rel=&quot;nofollow&quot;&gt;Rabble&lt;/a&gt;&#039;s logo on the wall there? Totally surreal seeing it turn up in the middle of West Bank.</description>
		<content:encoded><![CDATA[<p>Is that <a href="http://anarchogeek.com/" rel="nofollow">Rabble</a>&#8216;s logo on the wall there? Totally surreal seeing it turn up in the middle of West Bank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

