<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misconceptions and Objections to Gaza Mapping: My Response</title>
	<atom:link href="http://brainoff.com/weblog/2009/01/12/1389/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog/2009/01/12/1389</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Sun, 28 Feb 2010 12:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikel</title>
		<link>http://brainoff.com/weblog/2009/01/12/1389/comment-page-1#comment-153825</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2009/01/12/1389#comment-153825</guid>
		<description>I&#039;ve conferred with my subcommittee on proper blog nomenclature, and after two rounds of voting, we accept this proposed change to &quot;institutions&quot;, but reserve the right to revert back to &quot;bureaucracies&quot; as we see fit.

Seriously you&#039;re right, and thanks for check.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve conferred with my subcommittee on proper blog nomenclature, and after two rounds of voting, we accept this proposed change to &#8220;institutions&#8221;, but reserve the right to revert back to &#8220;bureaucracies&#8221; as we see fit.</p>
<p>Seriously you&#8217;re right, and thanks for check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul  C</title>
		<link>http://brainoff.com/weblog/2009/01/12/1389/comment-page-1#comment-153823</link>
		<dc:creator>Paul  C</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2009/01/12/1389#comment-153823</guid>
		<description>&lt;i&gt;Rather I was criticizing the perception of bureaucracies as the only ones who can generate trustworthy data.&lt;/i&gt;

That&#039;s a fair point, although perhaps we could say &quot;institutions&quot; rather than &quot;bureaucracies&quot;?</description>
		<content:encoded><![CDATA[<p><i>Rather I was criticizing the perception of bureaucracies as the only ones who can generate trustworthy data.</i></p>
<p>That&#8217;s a fair point, although perhaps we could say &#8220;institutions&#8221; rather than &#8220;bureaucracies&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Megginson</title>
		<link>http://brainoff.com/weblog/2009/01/12/1389/comment-page-1#comment-153756</link>
		<dc:creator>David Megginson</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2009/01/12/1389#comment-153756</guid>
		<description>There are, unfortunately, people in the world who equate information with power, and want to hoard that (imaginary) power to themselves.  They&#039;ll always try to think up reasonable-sounding excuses to stop a project like yours, whether they consider themselves left- or right-wing, pro-Palestinian or pro-Israeli, and so on.  Good work answering them with clear, well-reasoned arguments!</description>
		<content:encoded><![CDATA[<p>There are, unfortunately, people in the world who equate information with power, and want to hoard that (imaginary) power to themselves.  They&#8217;ll always try to think up reasonable-sounding excuses to stop a project like yours, whether they consider themselves left- or right-wing, pro-Palestinian or pro-Israeli, and so on.  Good work answering them with clear, well-reasoned arguments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://brainoff.com/weblog/2009/01/12/1389/comment-page-1#comment-152981</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2009/01/12/1389#comment-152981</guid>
		<description>Paul -- Certainly OSM Gaza wouldn&#039;t stand up to the same criticism at this point. We don&#039;t have ground truthing, only a lot of web investigation. There&#039;s the potential for ground truthing, in partnership with Gazans and responders, but that&#039;s of course not very close to reality yet for anyone.

I wasn&#039;t so much criticizing the EC -- as these guys do excellent work, and I believe they really reached out by releasing their data in any way at all. Rather I was criticizing the perception of bureaucracies as the only ones who can generate trustworthy data. 

I&#039;m working hard to see hybrids happen. OSM is constantly changing and adapting, and the mapping is going to be stronger when both approaches work together. That&#039;s not without huge questions, but I&#039;m glad to see many receptive minds in the humanitarian community.</description>
		<content:encoded><![CDATA[<p>Paul &#8212; Certainly OSM Gaza wouldn&#8217;t stand up to the same criticism at this point. We don&#8217;t have ground truthing, only a lot of web investigation. There&#8217;s the potential for ground truthing, in partnership with Gazans and responders, but that&#8217;s of course not very close to reality yet for anyone.</p>
<p>I wasn&#8217;t so much criticizing the EC &#8212; as these guys do excellent work, and I believe they really reached out by releasing their data in any way at all. Rather I was criticizing the perception of bureaucracies as the only ones who can generate trustworthy data. </p>
<p>I&#8217;m working hard to see hybrids happen. OSM is constantly changing and adapting, and the mapping is going to be stronger when both approaches work together. That&#8217;s not without huge questions, but I&#8217;m glad to see many receptive minds in the humanitarian community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul  C</title>
		<link>http://brainoff.com/weblog/2009/01/12/1389/comment-page-1#comment-152751</link>
		<dc:creator>Paul  C</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2009/01/12/1389#comment-152751</guid>
		<description>Mikel - all of your points are valid, and these objections to OSM are nothing that we haven&#039;t heard before against mapping in general. I would say that ground truthing is the critical component that is missing in this instance - for very good reasons, of course, but it seems a little unfair to criticise the EC data on those grounds. What you see as a closed source they see as maintaining a level of control over their datastream (which I think is a valid reason, although not one I share - but they&#039;re a big bureaucracy and I&#039;m not)(at least, I think I&#039;m not.). The trick is to bring the streams together to build a stronger overall picture - this is where OSM is playing the critical role.</description>
		<content:encoded><![CDATA[<p>Mikel &#8211; all of your points are valid, and these objections to OSM are nothing that we haven&#8217;t heard before against mapping in general. I would say that ground truthing is the critical component that is missing in this instance &#8211; for very good reasons, of course, but it seems a little unfair to criticise the EC data on those grounds. What you see as a closed source they see as maintaining a level of control over their datastream (which I think is a valid reason, although not one I share &#8211; but they&#8217;re a big bureaucracy and I&#8217;m not)(at least, I think I&#8217;m not.). The trick is to bring the streams together to build a stronger overall picture &#8211; this is where OSM is playing the critical role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chance</title>
		<link>http://brainoff.com/weblog/2009/01/12/1389/comment-page-1#comment-152611</link>
		<dc:creator>Tom Chance</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2009/01/12/1389#comment-152611</guid>
		<description>Mikel, this is fantastic work and it gives a lot of activists and ex-pats something small but immediate and practical that they can do in the face of the violence. Keep it up!</description>
		<content:encoded><![CDATA[<p>Mikel, this is fantastic work and it gives a lot of activists and ex-pats something small but immediate and practical that they can do in the face of the violence. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wolf</title>
		<link>http://brainoff.com/weblog/2009/01/12/1389/comment-page-1#comment-152528</link>
		<dc:creator>Eric Wolf</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/2009/01/12/1389#comment-152528</guid>
		<description>After the Katrina disaster in the US, parts of New Orleans were completely submerged. The street signs and house numbers were missing, destroyed or obscured. First responders were having to convert street addresses to lat/long in order to get to survivors. Even if Gazans know Gaza like the back of their hand, there is need for accurate streets.

As for publishing information, the only real defense Gaza has now is information to counter the disinformation created by the Israelis. Good maps, accessible to the world press, help demonstrate the severity of attacks.</description>
		<content:encoded><![CDATA[<p>After the Katrina disaster in the US, parts of New Orleans were completely submerged. The street signs and house numbers were missing, destroyed or obscured. First responders were having to convert street addresses to lat/long in order to get to survivors. Even if Gazans know Gaza like the back of their hand, there is need for accurate streets.</p>
<p>As for publishing information, the only real defense Gaza has now is information to counter the disinformation created by the Israelis. Good maps, accessible to the world press, help demonstrate the severity of attacks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
