<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapAction uses OpenStreetMap for Philippines Response</title>
	<atom:link href="http://brainoff.com/weblog/2009/10/08/1495/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog/2009/10/08/1495</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brain Off &#187; Humanitarian OpenStreetMap Team Deploying to Haiti :: Mikel Maron :: Building Digital Technology for Our Planet</title>
		<link>http://brainoff.com/weblog/2009/10/08/1495/comment-page-1#comment-213278</link>
		<dc:creator>Brain Off &#187; Humanitarian OpenStreetMap Team Deploying to Haiti :: Mikel Maron :: Building Digital Technology for Our Planet</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1495#comment-213278</guid>
		<description>[...] first days after a disaster, all through volunteer professionals. They first used OSM in their work last year in the Philippines, and we have long wanted to learn from each in how open source and open data can be deployed in [...]</description>
		<content:encoded><![CDATA[<p>[...] first days after a disaster, all through volunteer professionals. They first used OSM in their work last year in the Philippines, and we have long wanted to learn from each in how open source and open data can be deployed in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maning</title>
		<link>http://brainoff.com/weblog/2009/10/08/1495/comment-page-1#comment-211112</link>
		<dc:creator>maning</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1495#comment-211112</guid>
		<description>The webmap we started for the Storm Ondoy, is now being used by other volunteers for Typhoon Pepeng (http://en.wikipedia.org/wiki/Typhoon_Parma_%282009%29) that hit the Northern part of the country.

http://osb.maps.jsintl.org/?zoom=10&amp;lat=16.2917&amp;lon=120.52038&amp;layers=BT</description>
		<content:encoded><![CDATA[<p>The webmap we started for the Storm Ondoy, is now being used by other volunteers for Typhoon Pepeng (<a href="http://en.wikipedia.org/wiki/Typhoon_Parma_%282009%29" rel="nofollow">http://en.wikipedia.org/wiki/Typhoon_Parma_%282009%29</a>) that hit the Northern part of the country.</p>
<p><a href="http://osb.maps.jsintl.org/?zoom=10&#038;lat=16.2917&#038;lon=120.52038&#038;layers=BT" rel="nofollow">http://osb.maps.jsintl.org/?zoom=10&#038;lat=16.2917&#038;lon=120.52038&#038;layers=BT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikel</title>
		<link>http://brainoff.com/weblog/2009/10/08/1495/comment-page-1#comment-211104</link>
		<dc:creator>mikel</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1495#comment-211104</guid>
		<description>Walking Papers will help. Maybe I&#039;ll have a chance to deploy MapZen, which is open source :)  http://tserdyuk.sandbox.cloudmade.com/mapzen/srcview/index.html</description>
		<content:encoded><![CDATA[<p>Walking Papers will help. Maybe I&#8217;ll have a chance to deploy MapZen, which is open source <img src='http://brainoff.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a href="http://tserdyuk.sandbox.cloudmade.com/mapzen/srcview/index.html" rel="nofollow">http://tserdyuk.sandbox.cloudmade.com/mapzen/srcview/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://brainoff.com/weblog/2009/10/08/1495/comment-page-1#comment-211099</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1495#comment-211099</guid>
		<description>Congrats man. It&#039;s great to see the progress you and others have been making on this over the years. Keep plugging away, the world thanks you. 

My one request would be think about ways/tools to lower the barrier of entry for others to help. Simple is key.

thanks again.

Ed</description>
		<content:encoded><![CDATA[<p>Congrats man. It&#8217;s great to see the progress you and others have been making on this over the years. Keep plugging away, the world thanks you. </p>
<p>My one request would be think about ways/tools to lower the barrier of entry for others to help. Simple is key.</p>
<p>thanks again.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

