<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Off &#187; Programming</title>
	<atom:link href="http://brainoff.com/weblog/category/programming/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/10/20/482</link>
		<comments>http://brainoff.com/weblog/2002/10/20/482#comments</comments>
		<pubDate>Sun, 20 Oct 2002 10:35:38 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/10/20/482</guid>
		<description><![CDATA[Open Source Applications Foundation interesting project]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.osafoundation.org/for_developers.htm'>Open Source Applications Foundation</a> interesting project</p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/10/20/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/09/30/495</link>
		<comments>http://brainoff.com/weblog/2002/09/30/495#comments</comments>
		<pubDate>Mon, 30 Sep 2002 19:46:56 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/09/30/495</guid>
		<description><![CDATA[XML for &#60;SCRIPT&#62; Cross Platform XML Parsing in JavaScript]]></description>
			<content:encoded><![CDATA[<p><a href='http://xmljs.sourceforge.net/index.html'>XML for &lt;SCRIPT&gt; Cross Platform XML Parsing in JavaScript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/09/30/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/09/13/519</link>
		<comments>http://brainoff.com/weblog/2002/09/13/519#comments</comments>
		<pubDate>Fri, 13 Sep 2002 17:11:44 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Job Hunt]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/09/13/519</guid>
		<description><![CDATA[TopCoder Home]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.topcoder.com/'>TopCoder Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/09/13/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/09/09/524</link>
		<comments>http://brainoff.com/weblog/2002/09/09/524#comments</comments>
		<pubDate>Mon, 09 Sep 2002 18:38:56 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/09/09/524</guid>
		<description><![CDATA[New Scientist]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.newscientist.com/news/news.jsp?id=ns99992757'>New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/09/09/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/09/04/527</link>
		<comments>http://brainoff.com/weblog/2002/09/04/527#comments</comments>
		<pubDate>Wed, 04 Sep 2002 06:12:56 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/09/04/527</guid>
		<description><![CDATA[Blogdex for read articles many articles are read without being blogged. Harvesting this information could be valuable. Design a database, with xml-rpc interface, for daily updates of read articles in aggregators.]]></description>
			<content:encoded><![CDATA[<p><b>Blogdex for read articles</b> many articles are read without being blogged. Harvesting this information could be valuable. Design a database, with xml-rpc interface, for daily updates of read articles in aggregators.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/09/04/527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/09/02/532</link>
		<comments>http://brainoff.com/weblog/2002/09/02/532#comments</comments>
		<pubDate>Mon, 02 Sep 2002 08:16:18 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Emergence/Complexity]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/09/02/532</guid>
		<description><![CDATA[Algorithm::Evolutionary Readme File]]></description>
			<content:encoded><![CDATA[<p><a href='http://opeal.sourceforge.net/'>Algorithm::Evolutionary Readme File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/09/02/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/08/20/556</link>
		<comments>http://brainoff.com/weblog/2002/08/20/556#comments</comments>
		<pubDate>Tue, 20 Aug 2002 20:21:24 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/08/20/556</guid>
		<description><![CDATA[Practical TCP/IP Sockets in C++]]></description>
			<content:encoded><![CDATA[<p><a href='http://cs.ecs.baylor.edu/~donahoo/practical/CSockets/c++.html'>Practical TCP/IP Sockets in C++</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/08/20/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/07/23/574</link>
		<comments>http://brainoff.com/weblog/2002/07/23/574#comments</comments>
		<pubDate>Tue, 23 Jul 2002 20:19:14 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/07/23/574</guid>
		<description><![CDATA[Open Scripting Architecture this is how you can run apple script in radio. do other scripting implementations exist? is there anything like this for windows? this could be good for opening up development of myRadio modules.]]></description>
			<content:encoded><![CDATA[<p><a href='http://developer.apple.com/techpubs/macosx/Carbon/interapplicationcomm/OpenScriptingArch/openscriptarch.html'>Open Scripting Architecture</a> this is how you can run apple script in radio. do other scripting implementations exist? is there anything like this for windows? this could be good for opening up development of myRadio modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/07/23/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/07/18/580</link>
		<comments>http://brainoff.com/weblog/2002/07/18/580#comments</comments>
		<pubDate>Thu, 18 Jul 2002 19:30:01 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/07/18/580</guid>
		<description><![CDATA[MIDI &#8211; Flash Create a framework where detailed data from a MIDI stream can be assigned to graphic elements in a visualization. So, each note, velocity, duration, etc. is accessible to the visualization. This would primarily be useful for &#8220;live&#8221; electronic music performances. I believe this level of detail could create some especially wonderful audio-video [...]]]></description>
			<content:encoded><![CDATA[<p>MIDI &#8211; Flash<br />
Create a framework where detailed data from a MIDI stream can be assigned to graphic elements in a visualization. So, each note, velocity, duration, etc. is accessible to the visualization. This would primarily be useful for &#8220;live&#8221; electronic music performances. I believe this level of detail could create some especially wonderful audio-video mappings.</p>
<p>No doubt some software, or set of softwares, has this functionality (I&#8217;d be interested to hear which). So, to do something different, I plan to code the framework so that MIDI events are accessible from Flash MX animations.</p>
<p>In order for Flash to receive MIDI data, in Flash I would use the XMLSocket interface. This is the only way to receive an external stream.</p>
<p>So, I&#8217;d code a small .exe proxy, to receive MIDI In (configurable and filterable), and send a lightweight XML stream to a socket. Depending on efficiency of Flash, the XML could be little more than , or it could break the MIDI down into its parts.</p>
<p>Within Flash, there would be a component to register callbacks to classes of MIDI events. These callbacks could then manipulate some part of the animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/07/18/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://brainoff.com/weblog/2002/07/18/581</link>
		<comments>http://brainoff.com/weblog/2002/07/18/581#comments</comments>
		<pubDate>Thu, 18 Jul 2002 19:24:49 +0000</pubDate>
		<dc:creator>mikel</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://rockburger.com/wordpress/2002/07/18/581</guid>
		<description><![CDATA[Reason and Oxygen 8 is a sweet combination. One thing missing &#8211; easily applied patches on the MIDI control knobs. A small app could manage the patches. The app listens on the Keystation MIDI IN, translates according to the patch, and writes out on a virtual MIDI device, MidiYoke. Performance mode for the app will [...]]]></description>
			<content:encoded><![CDATA[<p>Reason and Oxygen 8 is a sweet combination. One thing missing &#8211; easily applied patches on the MIDI control knobs. A small app could manage the patches. The app listens on the Keystation MIDI IN, translates according to the patch, and writes out on a virtual MIDI device, MidiYoke. </p>
<p>Performance mode for the app will list the configured patches, one click to switch. In Configuration Mode, you choose a Channel, Instrument, and Control Code for each knob. Would be nice to have clickable image maps from Reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainoff.com/weblog/2002/07/18/581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

