<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brain Off</title>
	<atom:link href="http://brainoff.com/weblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://brainoff.com/weblog</link>
	<description>Mikel Maron :: Building Digital Technology for Our Planet</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Technology, Hype, Marginalization by What it means to &#8220;get it&#8221; &#8211; Mikel Maron on Building Digital Technology for Our Planet &#171; The Practical Radical</title>
		<link>http://brainoff.com/weblog/2010/07/01/1625/comment-page-1#comment-217148</link>
		<dc:creator>What it means to &#8220;get it&#8221; &#8211; Mikel Maron on Building Digital Technology for Our Planet &#171; The Practical Radical</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1625#comment-217148</guid>
		<description>[...] Technology, Hype, Marginalization [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology, Hype, Marginalization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology, Hype, Marginalization by Patrick Meier</title>
		<link>http://brainoff.com/weblog/2010/07/01/1625/comment-page-1#comment-215668</link>
		<dc:creator>Patrick Meier</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1625#comment-215668</guid>
		<description>Great post, Mikel, thanks for sharing</description>
		<content:encoded><![CDATA[<p>Great post, Mikel, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology, Hype, Marginalization by Ben</title>
		<link>http://brainoff.com/weblog/2010/07/01/1625/comment-page-1#comment-215642</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1625#comment-215642</guid>
		<description>Hey Mikel, 

Great to read about your adventures into new areas. Certainly Mukuru and Kibera mapping projects can learn from one another. Also nice to see the Kibera project possibly being replicated elsewhere.

Greetings,

Ben</description>
		<content:encoded><![CDATA[<p>Hey Mikel, </p>
<p>Great to read about your adventures into new areas. Certainly Mukuru and Kibera mapping projects can learn from one another. Also nice to see the Kibera project possibly being replicated elsewhere.</p>
<p>Greetings,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom and Restrictions in Open Data by OpenStreetMap Chile &#187; Blog Archive &#187; Libertad y Restricciones en Datos Abiertos</title>
		<link>http://brainoff.com/weblog/2010/06/03/1620/comment-page-1#comment-215408</link>
		<dc:creator>OpenStreetMap Chile &#187; Blog Archive &#187; Libertad y Restricciones en Datos Abiertos</dc:creator>
		<pubDate>Sat, 26 Jun 2010 03:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1620#comment-215408</guid>
		<description>[...] por Mikel Maron en Brain Off  Etiquetas: Frederik Ramm, libertad, Mikel Maron, osmf, principios, restricciones, rusia      Este [...]</description>
		<content:encoded><![CDATA[<p>[...] por Mikel Maron en Brain Off  Etiquetas: Frederik Ramm, libertad, Mikel Maron, osmf, principios, restricciones, rusia      Este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geo.lici.us : geotagging hosted services by Hello World &#187; Blog Archive &#187; Twitter Annotations vs. Flickr Machine Tags</title>
		<link>http://brainoff.com/weblog/2004/11/05/124/comment-page-1#comment-215316</link>
		<dc:creator>Hello World &#187; Blog Archive &#187; Twitter Annotations vs. Flickr Machine Tags</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://rockburger.com/wordpress/2004/11/05/124#comment-215316</guid>
		<description>[...] Flickr folks (following the prior art by the geo.licio.us folks) defined Machine Tags in this manner: # What are machine [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr folks (following the prior art by the geo.licio.us folks) defined Machine Tags in this manner: # What are machine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom and Restrictions in Open Data by John</title>
		<link>http://brainoff.com/weblog/2010/06/03/1620/comment-page-1#comment-214744</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1620#comment-214744</guid>
		<description>@Eric unless you are in Russia you most likely aren&#039;t breaking any local laws, and users can filter out any information they like from the database, as for culturally sensitive sites, I&#039;m not sure what to do there, although in terms of vandalism this is no different than people going into cemeteries and knocking over headstones, which also happens, so I guess we shouldn&#039;t map cemeteries for the same reason?</description>
		<content:encoded><![CDATA[<p>@Eric unless you are in Russia you most likely aren&#8217;t breaking any local laws, and users can filter out any information they like from the database, as for culturally sensitive sites, I&#8217;m not sure what to do there, although in terms of vandalism this is no different than people going into cemeteries and knocking over headstones, which also happens, so I guess we shouldn&#8217;t map cemeteries for the same reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom and Restrictions in Open Data by Eric Wolf</title>
		<link>http://brainoff.com/weblog/2010/06/03/1620/comment-page-1#comment-214738</link>
		<dc:creator>Eric Wolf</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1620#comment-214738</guid>
		<description>A few years ago, I had a similar discussion about mapping petroglyphs in the southwest USA.  Aboriginal American sites are frequently vandalized, especially in very remote locations. Many of those sites are sacred places. It one of the reasons many tribes maintain their own GIS databases under tight security.

I guess it depends on which side you are on. If you are on the Russian Military side, then you are concerned about protecting your bases much the same as the American tribes are concerned about protecting their sacred places. Because we are not on the side of the Russian Military (and we view the Military as oppressive in nature), we feel mapping the bases is an activist expression.

Maybe we need anonymous accounts that can add contentious data which can be easily filtered.</description>
		<content:encoded><![CDATA[<p>A few years ago, I had a similar discussion about mapping petroglyphs in the southwest USA.  Aboriginal American sites are frequently vandalized, especially in very remote locations. Many of those sites are sacred places. It one of the reasons many tribes maintain their own GIS databases under tight security.</p>
<p>I guess it depends on which side you are on. If you are on the Russian Military side, then you are concerned about protecting your bases much the same as the American tribes are concerned about protecting their sacred places. Because we are not on the side of the Russian Military (and we view the Military as oppressive in nature), we feel mapping the bases is an activist expression.</p>
<p>Maybe we need anonymous accounts that can add contentious data which can be easily filtered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom and Restrictions in Open Data by John</title>
		<link>http://brainoff.com/weblog/2010/06/03/1620/comment-page-1#comment-214730</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1620#comment-214730</guid>
		<description>You also have the Chinese planning to start enforcing their mapping regulations, and they don&#039;t stop at military locations, although as the blog author of this post he correctly points out that if civilians have access to this information multinational corporations and foreign governments had it long ago, so the crack downs are more likely to be protectionism of local industry and government owned entities selling satnav data and equipment.

http://www.ogleearth.com/2010/05/china_officiall.html</description>
		<content:encoded><![CDATA[<p>You also have the Chinese planning to start enforcing their mapping regulations, and they don&#8217;t stop at military locations, although as the blog author of this post he correctly points out that if civilians have access to this information multinational corporations and foreign governments had it long ago, so the crack downs are more likely to be protectionism of local industry and government owned entities selling satnav data and equipment.</p>
<p><a href="http://www.ogleearth.com/2010/05/china_officiall.html" rel="nofollow">http://www.ogleearth.com/2010/05/china_officiall.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would it take to map an entire country? by Jeff Haack</title>
		<link>http://brainoff.com/weblog/2010/04/28/1556/comment-page-1#comment-214100</link>
		<dc:creator>Jeff Haack</dc:creator>
		<pubDate>Mon, 03 May 2010 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1556#comment-214100</guid>
		<description>The NGO structure JumpStart has built in Georgia is, in my opinion, an apt and sustainable way forward.  After our experience in Palestine it became clear that impact requires a lasting effort in a community and the encouragement of local skills and ownership. It&#039;s not merely about mapping a country, but about understanding where that, conceptually, meets societal needs, and building value therein.  Sustainability for Open Maps Caucasus comes by understanding the convergence of digital technologies with community mapping, social fabric, governance, and civil society, and filling a need within that sphere.  We&#039;re not expecting OMC&#039;s community mapping focus to last forever, but that concept, at the very heart of it is meaningful and sustainable, because accessing the tools for extracting and considering not oil or timber, but information, strengthens a society and can make it more prone to long term development.

Great post, all efforts which will be certainly interesting to watch.</description>
		<content:encoded><![CDATA[<p>The NGO structure JumpStart has built in Georgia is, in my opinion, an apt and sustainable way forward.  After our experience in Palestine it became clear that impact requires a lasting effort in a community and the encouragement of local skills and ownership. It&#8217;s not merely about mapping a country, but about understanding where that, conceptually, meets societal needs, and building value therein.  Sustainability for Open Maps Caucasus comes by understanding the convergence of digital technologies with community mapping, social fabric, governance, and civil society, and filling a need within that sphere.  We&#8217;re not expecting OMC&#8217;s community mapping focus to last forever, but that concept, at the very heart of it is meaningful and sustainable, because accessing the tools for extracting and considering not oil or timber, but information, strengthens a society and can make it more prone to long term development.</p>
<p>Great post, all efforts which will be certainly interesting to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would it take to map an entire country? by Christian O. Petersen</title>
		<link>http://brainoff.com/weblog/2010/04/28/1556/comment-page-1#comment-213993</link>
		<dc:creator>Christian O. Petersen</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://brainoff.com/weblog/?p=1556#comment-213993</guid>
		<description>Thanks for the kind words about CloudMade&#039;s efforts to support the mapping. Just wanted to point out that the ambassador program was replaced with an effort to support more local effort like the Atlanta Mapathon with planning, train the trainer and PR. This is an ongoing effort and includes working closely with both individuals, companies, organizations, local government and press to support OpenStreetMap.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words about CloudMade&#8217;s efforts to support the mapping. Just wanted to point out that the ambassador program was replaced with an effort to support more local effort like the Atlanta Mapathon with planning, train the trainer and PR. This is an ongoing effort and includes working closely with both individuals, companies, organizations, local government and press to support OpenStreetMap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
